<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Four Most Energy Efficient Refrigerators On The Planet</title>
	<atom:link href="http://ecovillagegreen.com/1703/the-four-most-efficient-refrigerators-on-the-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecovillagegreen.com/1703/the-four-most-efficient-refrigerators-on-the-planet/</link>
	<description>Eco Friendly Home Product Ideas &#38; Information</description>
	<lastBuildDate>Thu, 08 Mar 2012 14:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robin S.</title>
		<link>http://ecovillagegreen.com/1703/the-four-most-efficient-refrigerators-on-the-planet/comment-page-1/#comment-1903</link>
		<dc:creator>Robin S.</dc:creator>
		<pubDate>Mon, 07 Nov 2011 18:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://ecovillagegreen.com/?p=1703#comment-1903</guid>
		<description>I know the criteria was &quot;available at the store,&quot; but I think consumers should know about the Sun Frost refrigerators.  If everyone knew (I just learned of them myself), perhaps the consumer would demand that other companies step it up a bit.</description>
		<content:encoded><![CDATA[<p>I know the criteria was &#8220;available at the store,&#8221; but I think consumers should know about the Sun Frost refrigerators.  If everyone knew (I just learned of them myself), perhaps the consumer would demand that other companies step it up a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://ecovillagegreen.com/1703/the-four-most-efficient-refrigerators-on-the-planet/comment-page-1/#comment-1373</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 19 Jan 2011 18:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://ecovillagegreen.com/?p=1703#comment-1373</guid>
		<description>Comparing these to similar in class is like asking if Hummer, Suburban or Expedition is the most efficient. Sure, among this group you will find more efficient options, but when compared to all options, efficientcy is sorely lacking.</description>
		<content:encoded><![CDATA[<p>Comparing these to similar in class is like asking if Hummer, Suburban or Expedition is the most efficient. Sure, among this group you will find more efficient options, but when compared to all options, efficientcy is sorely lacking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://ecovillagegreen.com/1703/the-four-most-efficient-refrigerators-on-the-planet/comment-page-1/#comment-867</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Sat, 21 Aug 2010 06:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://ecovillagegreen.com/?p=1703#comment-867</guid>
		<description>Joe, the Energy Star website says that side-by-side refrigerators are 10 to 25 percent less energy efficient than refrigerators with the freezer on top. 

Quote:
Consider buying a refrigerator with a top-mounted freezer.
Models with top-mounted freezers use 10–25% less energy than bottom-mount or side-by-side models.

http://www.energystar.gov/index.cfm?fuseaction=find_a_product.showProductGroup&amp;pgw_code=RF</description>
		<content:encoded><![CDATA[<p>Joe, the Energy Star website says that side-by-side refrigerators are 10 to 25 percent less energy efficient than refrigerators with the freezer on top. </p>
<p>Quote:<br />
Consider buying a refrigerator with a top-mounted freezer.<br />
Models with top-mounted freezers use 10–25% less energy than bottom-mount or side-by-side models.</p>
<p><a href="http://www.energystar.gov/index.cfm?fuseaction=find_a_product.showProductGroup&#038;pgw_code=RF" rel="nofollow">http://www.energystar.gov/index.cfm?fuseaction=find_a_product.showProductGroup&#038;pgw_code=RF</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Barrios</title>
		<link>http://ecovillagegreen.com/1703/the-four-most-efficient-refrigerators-on-the-planet/comment-page-1/#comment-424</link>
		<dc:creator>Joe Barrios</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://ecovillagegreen.com/?p=1703#comment-424</guid>
		<description>Thanks for the update Carl!</description>
		<content:encoded><![CDATA[<p>Thanks for the update Carl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://ecovillagegreen.com/1703/the-four-most-efficient-refrigerators-on-the-planet/comment-page-1/#comment-423</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://ecovillagegreen.com/?p=1703#comment-423</guid>
		<description>Taking a look at the CEE site: http://www.cee1.org/resid/seha/refrig/refrig-main.php3

It shows this exact selection as being the most efficient when narrowing it down to Tier 3 refrigerators with an ice-maker.  A new one on the list is the KitchenAid KSRT25CW**0*.</description>
		<content:encoded><![CDATA[<p>Taking a look at the CEE site: <a href="http://www.cee1.org/resid/seha/refrig/refrig-main.php3" rel="nofollow">http://www.cee1.org/resid/seha/refrig/refrig-main.php3</a></p>
<p>It shows this exact selection as being the most efficient when narrowing it down to Tier 3 refrigerators with an ice-maker.  A new one on the list is the KitchenAid KSRT25CW**0*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Barrios</title>
		<link>http://ecovillagegreen.com/1703/the-four-most-efficient-refrigerators-on-the-planet/comment-page-1/#comment-392</link>
		<dc:creator>Joe Barrios</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecovillagegreen.com/?p=1703#comment-392</guid>
		<description>The models and data are taken directly from the Energy Star website, so please take up your concerns with them!</description>
		<content:encoded><![CDATA[<p>The models and data are taken directly from the Energy Star website, so please take up your concerns with them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Cross</title>
		<link>http://ecovillagegreen.com/1703/the-four-most-efficient-refrigerators-on-the-planet/comment-page-1/#comment-390</link>
		<dc:creator>James Cross</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecovillagegreen.com/?p=1703#comment-390</guid>
		<description>These aren&#039;t even the most efficient for their class.  There are lots of available models of bottom freezer variety of the same size, from GE and others, that are 20% more efficient than these.</description>
		<content:encoded><![CDATA[<p>These aren&#8217;t even the most efficient for their class.  There are lots of available models of bottom freezer variety of the same size, from GE and others, that are 20% more efficient than these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew perchlik</title>
		<link>http://ecovillagegreen.com/1703/the-four-most-efficient-refrigerators-on-the-planet/comment-page-1/#comment-381</link>
		<dc:creator>andrew perchlik</dc:creator>
		<pubDate>Tue, 01 Dec 2009 03:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://ecovillagegreen.com/?p=1703#comment-381</guid>
		<description>These are not the most efficient models, but just the most efficient models for their class, which is the biggest and most inefficient models.  The 30% savings was reached &#039;cause the standard they were measured against was low &#039;cause large side-by-side units use the most energy.  Just look at the Kwhr/yr. on these.

If you really wanted to find the best four units out there you would take their Kwhr/yr usage divided by their cubic storage.  The smaller ones will do better on this measure so you may want to have a min. size - like 17 cubit feet.
cheers,</description>
		<content:encoded><![CDATA[<p>These are not the most efficient models, but just the most efficient models for their class, which is the biggest and most inefficient models.  The 30% savings was reached &#8217;cause the standard they were measured against was low &#8217;cause large side-by-side units use the most energy.  Just look at the Kwhr/yr. on these.</p>
<p>If you really wanted to find the best four units out there you would take their Kwhr/yr usage divided by their cubic storage.  The smaller ones will do better on this measure so you may want to have a min. size &#8211; like 17 cubit feet.<br />
cheers,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

